Why the catalog year matters
Your catalog year is the year you started at SDSU, and it decides which rules apply to your degree, not the current semester's course list. Always check the requirements for your own catalog year - see every catalog year on file for this program.
24 Upper Division Major Electives
No course list published for this category.
Areas of Focus
No course list published for this category.
Brazilian Studies
| Course | Units | This term |
|---|---|---|
| BRAZ 325 - Brazilian Democracy and Society 3 unitsOpen seats | 3 | Open seats |
| BRAZ 333 - The Amazon is the Center of the World 3 unitsOpen seats | 3 | Open seats |
| BRAZ 433 - Creative Interventions in South American Streets: Activism, Art, and the City 3 unitsNot offered | 3 | Not offered |
| BRAZ 455 - Sport in Brazilian Society 3 unitsOpen seats | 3 | Open seats |
| BRAZ 496 - Experimental Topics 1-4 unitsNot offered | 1-4 | Not offered |
Brazilian Studies, B.A. - Roadmap
No course list published for this category.
Graduation Writing Assessment Requirement
No course list published for this category.
History, Politics, and Economics
International Experience
No course list published for this category.
Language and Arts
| Course | Units | This term |
|---|---|---|
| BRAZ 302 - Literature and Film of Black Brazil 3 unitsNot offered | 3 | Not offered |
| AFRAS 302 - Literature and Film of Black Brazil 3 unitsNot offered | 3 | Not offered |
| BRAZ 333 - The Amazon is the Center of the World 3 unitsOpen seats | 3 | Open seats |
| BRAZ 433 - Creative Interventions in South American Streets: Activism, Art, and the City 3 unitsNot offered | 3 | Not offered |
| LATAM 306 - Portuguese and Brazilian Cinema and Culture 3 unitsNot offered | 3 | Not offered |
| LATAM 420 - Latin America through Film 3 unitsNot offered | 3 | Not offered |
| PORT 306 - Portuguese and Brazilian Cinema and Culture 3 unitsNot offered | 3 | Not offered |
| PORT 307 - Brazilian Music and Culture 3 unitsNot offered | 3 | Not offered |
| PORT 443 - Contemporary Luso-Brazilian Civilization 3 unitsNot offered | 3 | Not offered |
| PORT 496 - Selected Studies in Portuguese 3 unitsOpen seats | 3 | Open seats |
| PORT 535 - Race, Gender, and National Identity in Brazilian Literature 3 unitsNot offered | 3 | Not offered |
| PORT 540 - Luso-Brazilian Literature 3 unitsNot offered | 3 | Not offered |
Language Requirement
No course list published for this category.
Major
No course list published for this category.
One Three-unit Capstone Requirement, Fulfilled by
| Course | Units | This term |
|---|---|---|
| BRAZ 444 - Brazilian Studies Capstone Seminar 3 unitsNot offered | 3 | Not offered |
Preparation for the Major
12 units| Course | Units | This term |
|---|---|---|
| BRAZ 222 - Art, Sport, and Culture in Contemporary Brazil 3 unitsOpen seats | 3 | Open seats |
Six Units of Electives Selected From
| Course | Units | This term |
|---|---|---|
| ANTH 102 - Introduction to Socio-Cultural Anthropology 3 unitsOpen seats | 3 | Open seats |
| BRAZ 233 - Latin American Documentary Practices 3 unitsNot offered | 3 | Not offered |
| ECON 101 - Principles of Economics 3 unitsOpen seats | 3 | Open seats |
| GEOG 102 - People, Places, and Environments 3 unitsOpen seats | 3 | Open seats |
| GEOG 106 - World Regional Geography 3 unitsOpen seats | 3 | Open seats |
| GEOG 170 - Sustainable Places and Practices 3 unitsOpen seats | 3 | Open seats |
| LATAM 101 - Introduction to Latin American Studies 3 unitsNot offered | 3 | Not offered |
| POL S 104 - Introduction to Global Politics 3 unitsOpen seats | 3 | Open seats |
| PORT 250 - Women’s Literature in the Portuguese-speaking World 3 unitsNot offered | 3 | Not offered |
| SOC 101 - Introductory Sociology: The Study of Society 3 unitsOpen seats | 3 | Open seats |
| TFM 160 - Cinema as Art 3 unitsOpen seats | 3 | Open seats |
| WGSS 103 - Women and Global Justice 3 unitsNot offered | 3 | Not offered |
Sustainability and Cultures
Three Units of Statistics or Logic Selected From
| Course | Units | This term |
|---|---|---|
| ECON 201 - Statistical Methods 3 unitsOpen seats | 3 | Open seats |
| PHIL 120 - Introduction to Logic 3 unitsNot offered | 3 | Not offered |
| POL S 201 - Statistics and Politics 3 unitsOpen seats | 3 | Open seats |
| PSY 280 - Statistical Methods in Psychology 4 unitsOpen seats | 4 | Open seats |
| SOC 201 - Elementary Social Statistics 3 unitsOpen seats | 3 | Open seats |
| STAT 119 - Elementary Statistics for Business 3 unitsOpen seats | 3 | Open seats |
| STAT 250 - Statistical Principles and Practices 3 unitsOpen seats | 3 | Open seats |
This checklist reflects San Diego State's published catalog for 2026-27 and may not capture every substitution, waiver, or advisor-approved exception. Confirm anything that affects graduation with your own advisor or degree audit.