Why the catalog year matters
Your catalog year is the year you started at SDSU, and it decides which rules apply to your degree, not the current semester's course list. Always check the requirements for your own catalog year - see every catalog year on file for this program.
12 Units of Integrative Core Courses
| Course | Units | This term |
|---|---|---|
| SUSTN 332 - Environmental Ethics 3 unitsOpen seats | 3 | Open seats |
| PHIL 332 - Environmental Ethics 3 unitsOpen seats | 3 | Open seats |
| SUSTN 353 - Sustainability and Culture 3 unitsOpen seats | 3 | Open seats |
| ANTH 353 - Sustainability and Culture 3 unitsOpen seats | 3 | Open seats |
| BIOL 315 - Ecology and Human Impacts on the Environment 3 unitsOpen seats | 3 | Open seats |
| GEOG 370 - Conservation Science and Policy 3 unitsOpen seats | 3 | Open seats |
| HIST 441 - Unnatural Disasters: History of Current Environmental Problems 3 unitsNot offered | 3 | Not offered |
| SUSTN 334 - Politics of the Environment 3 unitsOpen seats | 3 | Open seats |
| POL S 334 - Politics of the Environment 3 unitsOpen seats | 3 | Open seats |
18 Units of Field Electives
No course list published for this category.
Field A, Human-Nature Interface
3 unitsField B, Applied and Regional Studies
3 unitsField C, Scientific and Analytical Thinking
3 unitsGraduation Writing Assessment Requirement
No course list published for this category.
Impacted Program
No course list published for this category.
International Experience Requirement
No course list published for this category.
Language Requirement
No course list published for this category.
Major
| Course | Units | This term |
|---|---|---|
| SUSTN 495 - Internship in Sustainability 3 unitsOpen seats | 3 | Open seats |
Note
No course list published for this category.
One Course Selected From
| Course | Units | This term |
|---|---|---|
| ECON 201 - Statistical Methods 3 unitsOpen seats | 3 | Open seats |
| LING 270 - Elementary Statistics for Language Studies 3 unitsNot offered | 3 | Not offered |
| PHIL 120 - Introduction to Logic 3 unitsNot offered | 3 | Not offered |
| POL S 201 - Statistics and Politics 3 unitsOpen seats | 3 | Open seats |
| PSY 280 - Statistical Methods in Psychology 4 unitsOpen seats | 4 | Open seats |
| SOC 201 - Elementary Social Statistics 3 unitsOpen seats | 3 | Open seats |
| STAT 119 - Elementary Statistics for Business 3 unitsOpen seats | 3 | Open seats |
| STAT 250 - Statistical Principles and Practices 3 unitsOpen seats | 3 | Open seats |
Preparation for the Major
15 units| Course | Units | This term |
|---|---|---|
| SUSTN 100 - Environmental Sciences 3 unitsOpen seats | 3 | Open seats |
| ENV S 100 - Environmental Sciences 3 unitsOpen seats | 3 | Open seats |
| ECON 102 - Principles of Economics 3 unitsOpen seats | 3 | Open seats |
| GEOG 101 - Earth's Physical Environment 3 unitsOpen seats | 3 | Open seats |
| GEOG 103 - Weather and Climate 3 unitsNot offered | 3 | Not offered |
Sustainability, B.A. - Roadmap
No course list published for this category.
Three Units Selected From
| Course | Units | This term |
|---|---|---|
| GEOG 170 - Sustainable Places and Practices 3 unitsOpen seats | 3 | Open seats |
| RTM 100 - Sustainable Self-Development 3 unitsOpen seats | 3 | Open seats |
This checklist reflects San Diego State's published catalog for 2026-27 and may not capture every substitution, waiver, or advisor-approved exception. Confirm anything that affects graduation with your own advisor or degree audit.