Skip to main content

Andrew Schraff

4.4 of 5 average over 27 ratings on RateMyProfessors · Engineering.

Average rating
4.4 / 5
Difficulty
2.6 / 5
Ratings
27
Would take again
89%

Subjects: A E, CIV E

6 sections in Spring 2027

A E 220 - DynamicsClass #4890 · In-person
Tue, Thu 8:00 AM-9:15 AM · M 265
Tue, Thu 7:00 PM-8:15 PM · COM 207
Tue 2:00 PM-2:50 PM · E 427
Tue 3:00 PM-4:40 PM · E 103
Thu 2:00 PM-2:50 PM · E 427
Thu 3:00 PM-4:40 PM · E 103
Mon 5:30 PM-6:20 PM · GMCS 307
Mon 6:30 PM-8:10 PM · E 103
Wed 4:00 PM-4:50 PM · NE 271
Wed 5:00 PM-6:40 PM · E 103

Past terms

Fall 2026

Tue, Thu 8:00 AM-9:15 AM · GMCS 314
Mon, Wed 7:00 PM-8:15 PM · HT 022
Mon, Wed 5:30 PM-6:45 PM · BT 161
Wed 1:00 PM-1:50 PM · E 201
Wed 2:00 PM-3:40 PM · E 103
Tue 11:00 AM-11:50 AM · SSW 3630
Tue 12:00 PM-1:40 PM · E 103
Thu 11:00 AM-11:50 AM · SSW 3630
Thu 12:00 PM-1:40 PM · E 103

Ratings via RateMyProfessors