Skip to main content

Scott Shaffar

3.9 of 5 average over 13 ratings on RateMyProfessors · Engineering.

Average rating
3.9 / 5
Difficulty
3.5 / 5
Ratings
13
Would take again
77%

Subjects: M E

4 sections in Spring 2027

Mon 10:00 AM-12:40 PM · EIS 106
Wed 3:00 PM-5:40 PM · EIS 106
Mon 3:00 PM-5:40 PM · EIS 106
Wed 10:00 AM-12:40 PM · EIS 106

Past terms

Fall 2026

Wed 9:00 AM-9:50 AM · EIS 106
Mon 2:00 PM-2:50 PM · EIS 106
Wed 2:00 PM-2:50 PM · EIS 106
Mon 9:00 AM-9:50 AM · EIS 106

Ratings via RateMyProfessors